Supplement Facts
Serving Size: 2.5g / 2 Servings per Packet
Servings Per Container: 100 (50 Packets)
Amt./ Serving% | Daily Value* | |
Calories | 9 | |
Total Carbohydrates | 1.5g | < 1% |
Fiber | 1g | * |
Sugars | 1g | * |
Protein | 1g | 2% |
Vitamin C (ascorbic acid) | 60mg | 100% |
Niacin | 20mg | 100% |
Vitamin B6 (pyridoxine hcl) | 2mg | 100% |
Vitamin B12 (cyanocobalamin) | 6mcg | 100% |
Pantothernic Acid (calcium d-pantothenate) | 10mg | 100% |
Taurine | 500mg | * |
Guarana | 120mg | * |
Caffine | 80mg | * |
Kolanut Ext. (10%) | 50mg | * |
Inositol | 35mg | * |
*Daily Value not established.
OTHER INGREDIENTS: FOS (FRUCTULOOLIGOSACCHARIDES), NATURAL FLAVOR BLEND (NO MSG), CITRIC ACID, SILICON DIOXIDE (PREVENTS CAKING), ARTIFICIAL COLORS, SUCRALOSE.
No comments:
Post a Comment